Fuel Surcharge AN20

04/14/2025 - 04/20/2025 - 36%
04/07/2025 - 04/13/2025 - 36%
03/31/2025 - 04/06/2025 - 36%
03/24/2025 - 03/30/2025 - 36%
03/17/2025 - 03/23/2025 - 36%
03/10/2025 - 03/16/2025 - 36%
03/03/2025 - 03/09/2025 - 36%
02/24/2025 - 03/02/2025 - 36%
02/17/2025 - 02/23/2025 - 36%
02/10/2025 - 02/16/2025 - 36%
02/03/2025 - 02/09/2025 - 36%
01/27/2025 - 02/02/2025 - 36%
01/20/2025 - 01/26/2025 - 35%
01/13/2025 - 01/19/2025 - 35%
01/06/2025 - 01/12/2025 - 35%
12/30/2024 - 01/05/2025 - 34%

View Archived Fuel Surcharge